Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05478580 |
Incorporated | 2005-06-13 |
Industry | Development of building projects |
Get a free email whenever the credit score for MAX HOTELS (DUDLEY 2) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MAX HOTELS (DUDLEY 2) LIMITED was formed on the 13th June 2005 (filed on the 28th September 2012) , and are based in 409-411 Croydon Road, Beckenham. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 7th August 2014.
In 2011, they made a post-tax profit of £1,387,047 (down 737% from 2010) .
There is 1 major shareholder listed for MAX HOTELS (DUDLEY 2) LIMITED with Max Hotels (Dudley) Limited owning the most shares by value.
31st December 2011 | 31st December 2010 | 30th November 2009 | 30th June 2008 | 30th June 2007 | |
---|---|---|---|---|---|
Cash | - | - | - | - | £736 |
Tangible net worth | £-14,196 | £-1,401,243 | £-1,183,411 | £-422,872 | £951,977 |
Current liabilities | £15,289 | £1,402,336 | £1,556,301 | £1,173,441 | £1,107,564 |
Current assets | - | - | - | - | - |
31st December 2011 | 31st December 2010 | 30th November 2009 | 30th June 2008 | 30th June 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | 1269.03 | -199.30 | -0.77 | -0.06 | -0.03 |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 15289.00 | 1402336.00 | 2167151.00 | 3390121.00 | 3273344.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.62 | 0.75 | 0.51 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.