Company Type | Private Limited |
---|---|
Company Number | 05475170 |
Incorporated | 2005-06-08 |
Industry | specialised design activities |
Website | www.delatim.co.uk |
Phone Number | 020 82935666 |
Get a free email whenever the credit score for DELATIM LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DELATIM LIMITED was formed on the 8th June 2005 (filed on the 23rd December 2016) , and are based in Unit 33 The I O Centre, Armstrong Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,115,809 on a turnover of £13,372,150 (up 91% from 2015) .
There are 2 major shareholders listed for DELATIM LIMITED with Mr James Delahunt owning the most shares by value.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £2,129,512 | £958,690 | £1,003,113 | £1,100,267 | £537,723 |
Tangible net worth | £3,604,254 | £2,642,114 | £2,131,331 | £1,696,723 | £1,380,071 |
Current liabilities | £2,510,096 | £1,569,798 | £1,171,112 | £1,049,279 | £819,393 |
Current assets | £5,045,404 | £3,671,712 | £3,063,726 | £2,565,872 | £2,010,288 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.01 | 2.34 | 2.62 | 2.45 | 2.45 |
Efficiency ratios | |||||
Return on assets | 0.17 | 0.12 | - | - | - |
Return on capital employed | 0.34 | 0.23 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 29628.46 | 22319.88 | 14396.42 | 13749.59 | 11601.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.06 | 0.13 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 67.05 | 45.26 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.