Company Type | Private Limited |
---|---|
Company Number | 05456469 |
Incorporated | 2005-05-19 |
Industry | Activities of head offices |
Get a free email whenever the credit score for ESENDEX HOLDINGS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ESENDEX HOLDINGS LIMITED was formed on the 19th May 2005 (filed on the 18th November 2016) , and are based in 20 Wollaton Street, Nottingham. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-175,782 (down 9% from 2015) .
There is 1 major shareholder listed for ESENDEX HOLDINGS LIMITED with Esendex Bidco Limited owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | £2,052,575 | £1,497,726 |
Tangible net worth | £6,043,896 | £6,219,678 | £-58,198 | £1,126,758 | £630,668 |
Current liabilities | £7,544,838 | £7,280,664 | £5,042,461 | £1,441,603 | £1,266,601 |
Current assets | £76,736 | £73,082 | £69,602 | £2,615,515 | £2,017,285 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.01 | 0.01 | 0.01 | 1.81 | 1.59 |
Efficiency ratios | |||||
Return on assets | -0.01 | -0.01 | -0.03 | 0.25 | 0.20 |
Return on capital employed | -0.03 | -0.03 | 2.43 | 0.57 | 0.46 |
Gearing ratios | |||||
Debt to equity ratio | 1.15 | 1.11 | 60.99 | 59.45 | 52.56 |
Equity ratio | 0.48 | 0.49 | 0.02 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.98 | - | - | 920.42 | 48.21 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 19th May 2005
Resigned on 19th May 2005
Appointed on 11th July 2005
Resigned on 19th February 2008
Appointed on 11th July 2005
Resigned on 25th July 2013
Appointed on 11th July 2005
Resigned on 25th July 2013
Appointed on 30th May 2007
Resigned on 25th July 2013