Company Type | Private Limited |
---|---|
Company Status | Striking off Notice |
Company Number | 05453477 |
Incorporated | 2005-05-16 |
Industry | Media representation services |
Website | www.mediacircusltd.com |
Phone Number | 020 7479 7000 |
Get a free email whenever the credit score for MEDIA CIRCUS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MEDIA CIRCUS LIMITED was formed on the 16th May 2005 (filed on the 31st October 2016) , and are based in 31 Kingly Street, London. Companies house classifies them as Small Company. Their current legal status is Striking off Notice. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for MEDIA CIRCUS LIMITED with Mr Calvin Joseph Ewing and Mrs Linda Ewing owning the most shares by value.
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Cash | £129,596 | £135,087 | £120,682 | £262,827 | £70,482 |
Tangible net worth | £272,674 | £183,533 | £127,880 | £103,171 | £98,993 |
Current liabilities | £441,687 | £296,764 | £355,908 | £268,659 | £69,210 |
Current assets | £710,058 | £469,692 | £469,019 | £359,840 | £149,440 |
31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.61 | 1.58 | 1.32 | 1.34 | 2.16 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2213.84 | 1497.07 | 1797.99 | 1358.30 | 346.05 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 16th May 2005
Resigned on 22nd May 2009
Appointed on 16th May 2005
Resigned on 16th May 2005
Appointed on 26th March 2007
Resigned on 13th May 2010
Appointed on 29th October 2007
Resigned on 8th November 2010
Appointed on 7th November 2007
Resigned on 8th November 2010