Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 05453464 |
Incorporated | 2005-05-16 |
Industry | Temporary employment agency activities |
Website | www.connex-education.com |
Phone Number | 01772 204881 |
Get a free email whenever the credit score for GROCO 403 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GROCO 403 LIMITED was formed on the 16th May 2005 (filed on the 21st November 2015) , and are based in Leicestershire, Imperial House. Companies house classifies them as Full Accounts. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £703,742 on a turnover of £8,943,992 (up 4% from 2014) .
31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | 31st August 2011 | |
---|---|---|---|---|---|
Cash | £740,259 | £684,034 | £357,480 | £321,556 | £267,229 |
Tangible net worth | £711,068 | £482,803 | £244,426 | £181,175 | £94,286 |
Current liabilities | £712,859 | £976,275 | £772,265 | £681,028 | £666,311 |
Current assets | £1,189,962 | £1,303,580 | £858,311 | £725,227 | £693,433 |
31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | 31st August 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.67 | 1.34 | 1.11 | 1.06 | 1.04 |
Efficiency ratios | |||||
Return on assets | 0.48 | 0.45 | 0.46 | 0.41 | 0.52 |
Return on capital employed | 1.16 | 1.61 | 2.09 | 1.89 | 4.03 |
Gearing ratios | |||||
Debt to equity ratio | 7627.79 | 10070.65 | 8075.25 | 7066.28 | 6870.01 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 39.22 | 21.88 | 16.71 | 13.82 | 1092.02 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 16th May 2005
Resigned on 16th May 2005
Appointed on 17th May 2005
Resigned on 2nd April 2007
Appointed on 16th June 2006
Resigned on 13th July 2012
Appointed on 4th November 2010
Resigned on 13th May 2016
Appointed on 16th May 2005
Resigned on 16th May 2005
Appointed on 17th May 2005
Resigned on 2nd April 2007
Appointed on 2nd April 2007
Resigned on 13th November 2007
Appointed on 13th November 2007
Resigned on 26th October 2009
Appointed on 26th October 2009
Resigned on 13th April 2015