Company Type | Private Limited |
---|---|
Company Number | 05452081 |
Incorporated | 2005-05-13 |
Industry | Activities of insurance agents and brokers |
Website | http://www.stonebridgecorporate.com |
Phone Number | 01372 724747 |
Get a free email whenever the credit score for STONEBRIDGE CORPORATE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STONEBRIDGE CORPORATE LIMITED was formed on the 13th May 2005 (filed on the 15th December 2017) , and are based in Surrey, 32 Upper High Street. Companies house classifies them as Full Accounts. This information was last updated on the 22nd December 2017.
There are 6 major shareholders listed for STONEBRIDGE CORPORATE LIMITED with Jennie Burford owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £217,480 | £104 | £104 | £104 | £39,724 |
Tangible net worth | £202,405 | £180,783 | £96,039 | £99,076 | £110,479 |
Current liabilities | £348,516 | £418,457 | £396,473 | £321,355 | £237,634 |
Current assets | £519,796 | £569,154 | £457,368 | £412,574 | £340,668 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.49 | 1.36 | 1.15 | 1.28 | 1.43 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 66.64 | 80.28 | 72.55 | 58.80 | 43.48 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 1st June 2005
Resigned on 6th June 2008
Appointed on 1st December 2009
Resigned on 7th December 2011
Appointed on 1st June 2010
Resigned on 7th November 2011
Appointed on 1st June 2010
Resigned on 13th April 2012