Company Type | Private Limited |
---|---|
Company Number | 05444455 |
Incorporated | 2005-05-05 |
Industry | Other specialised construction activities n.e.c. |
Get a free email whenever the credit score for ADS ELECTRICAL (SHROPSHIRE) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADS ELECTRICAL (SHROPSHIRE) LIMITED was formed on the 5th May 2005 (filed on the 29th February 2016) , and are based in Home Farm Stoney Stretton, Shrewsbury. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ADS ELECTRICAL (SHROPSHIRE) LIMITED with Benjanim Daniel Lewis- Lakelin and Andrew John Edward Jones owning the most shares by value.
31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | 31st May 2011 | |
---|---|---|---|---|---|
Cash | £11 | £4,374 | £8,358 | £22,557 | £1,950 |
Tangible net worth | £19,963 | £23,997 | £28,885 | £3,589 | £1,825 |
Current liabilities | £149,899 | £43,096 | £60,829 | £145,653 | £51,213 |
Current assets | £164,814 | £63,109 | £85,545 | £141,193 | £42,976 |
31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | 31st May 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.10 | 1.46 | 1.41 | 0.97 | 0.84 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 7731.45 | 2580.30 | 3655.95 | 7282.65 | 2560.65 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.