Company Type | PLC |
---|---|
Company Status | Company Dissolved |
Company Number | 05383314 |
Incorporated | 2005-03-04 |
Industry | Other professional, scientific and technical activities n.e.c. |
Get a free email whenever the credit score for ANGEL BIOTECHNOLOGY HOLDINGS PLC changes. To subscribe enter your email address below and we'll keep you updated
ANGEL BIOTECHNOLOGY HOLDINGS PLC was formed on the 4th March 2005 (filed on the 25th September 2012) , and are based in Kpmg Llp 15 Canada Square, Canary Wharf. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
In 2012, they made a post-tax profit of £-1,298,760 on a turnover of £3,455,936 (down 772% from 2010) .
31st March 2012 | 31st December 2010 | 31st December 2009 | 31st December 2008 | 31st December 2007 | |
---|---|---|---|---|---|
Cash | £580,255 | £613,339 | £59,000 | £73,223 | £42,034 |
Tangible net worth | £1,800,956 | £68,002 | £-1,588,532 | £-899,067 | £-441,605 |
Current liabilities | £759,775 | £1,493,682 | £2,248,879 | £1,537,047 | £839,454 |
Current assets | £1,706,889 | £1,145,529 | £298,296 | £272,615 | £168,721 |
31st March 2012 | 31st December 2010 | 31st December 2009 | 31st December 2008 | 31st December 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.25 | 0.77 | 0.13 | 0.18 | 0.20 |
Efficiency ratios | |||||
Return on assets | -0.48 | 0.12 | -1.14 | -1.60 | -2.30 |
Return on capital employed | -0.67 | 2.58 | 0.47 | 1.26 | 3.84 |
Gearing ratios | |||||
Debt to equity ratio | 0.27 | 0.71 | 1.51 | 1.10 | 0.81 |
Equity ratio | 1.21 | 1.35 | 2.26 | 2.11 | 2.27 |
Debt ratio | 0.05 | - | - | 0.06 | 0.24 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 3.44 | -16.94 | -42.50 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 4th March 2005
Resigned on 20th July 2005
Appointed on 4th March 2005
Resigned on 20th July 2005
Appointed on 20th June 2005
Resigned on 21st November 2007
Appointed on 20th June 2005
Resigned on 31st December 2012
Appointed on 20th June 2005
Resigned on 7th January 2009
Appointed on 20th July 2005
Resigned on 30th April 2007
Appointed on 16th March 2011
Resigned on 23rd May 2014