Company Type | Private Limited |
---|---|
Company Number | 05363145 |
Incorporated | 2005-02-14 |
Industry | Activities of exhibition and fair organisers |
Get a free email whenever the credit score for MY BEAUTIFUL CITY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MY BEAUTIFUL CITY LIMITED was formed on the 14th February 2005 (filed on the 7th July 2017) , and are based in Palladium House, 1-4 Argyll Street. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for MY BEAUTIFUL CITY LIMITED with Mr Robin Lindsey Scott-Lawson owning the most shares by value.
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Cash | £135,348 | £500,007 | £500,564 | £716,220 | £403,462 |
Tangible net worth | £252,948 | £413,329 | £359,053 | £358,531 | £312,661 |
Current liabilities | £666,378 | £620,845 | £911,564 | £716,442 | £721,701 |
Current assets | £905,591 | £1,016,800 | £1,228,066 | £1,008,913 | £1,003,556 |
28th February 2017 | 28th February 2016 | 28th February 2015 | 28th February 2014 | 28th February 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.36 | 1.64 | 1.35 | 1.41 | 1.39 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 3331.89 | 3104.22 | 4557.82 | 3582.21 | 3608.51 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.