Company Type | Private Limited |
---|---|
Company Number | 05361103 |
Incorporated | 2005-02-10 |
Industry | Roofing activities |
Phone Number | 0113 255 2739 |
Get a free email whenever the credit score for EVERLAST WATERPROOFING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EVERLAST WATERPROOFING LIMITED was formed on the 10th February 2005 (filed on the 22nd February 2017) , and are based in West Yorkshire, The School House. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £353,326 on a turnover of £9,573,184 (up 130% from 2015) .
There is 1 major shareholder listed for EVERLAST WATERPROOFING LIMITED with Everlast Group Limited owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Cash | £400,967 | £305,319 | £663,989 | £212,495 | £516,316 |
Tangible net worth | £1,576,242 | £1,412,589 | £1,519,365 | £1,288,928 | £1,436,970 |
Current liabilities | £1,951,968 | £1,702,839 | £2,393,169 | £2,143,851 | £2,926,528 |
Current assets | £3,293,117 | £2,851,621 | £3,584,295 | £3,003,244 | £3,966,512 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 29th February 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.69 | 1.67 | 1.50 | 1.40 | 1.36 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.04 | 0.10 | 0.03 | 0.02 |
Return on capital employed | 0.20 | 0.09 | 0.27 | 0.11 | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | 20.30 | 17.71 | 25.05 | 22.62 | 30.66 |
Equity ratio | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Debt ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 39.51 | 19.68 | 47.17 | 14.07 | 12.22 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 10th February 2005
Resigned on 18th February 2005
Appointed on 8th March 2005
Resigned on 31st October 2013
Appointed on 3rd December 2007
Resigned on 5th March 2010
Appointed on 1st September 2011
Resigned on 27th March 2015
Appointed on 1st September 2011
Resigned on 15th April 2013