Company Type | Private Limited |
---|---|
Company Number | 05356630 |
Incorporated | 2005-02-08 |
Industry | Other postal and courier activities |
Get a free email whenever the credit score for THE BIG GREEN PARCEL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE BIG GREEN PARCEL GROUP LIMITED was formed on the 8th February 2005 (filed on the 15th June 2017) , and are based in Rowan House, Cherry Orchard North. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £10,000,000 .
There is 1 major shareholder listed for THE BIG GREEN PARCEL GROUP LIMITED with The Big Green Parcel Holding Company Limited owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | £2,000 | £2,000 | £2,000 |
Tangible net worth | £1,418,000 | £1,418,000 | £1,418,000 | £1,477,000 | £4,138,000 |
Current liabilities | £45,119,000 | - | - | £975,000 | - |
Current assets | £26,207,000 | £26,207,000 | £26,207,000 | £18,760,000 | £19,161,000 |
31st August 2016 | 31st August 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.58 | - | - | 19.24 | - |
Efficiency ratios | |||||
Return on assets | 0.21 | - | 0.18 | 0.16 | 0.14 |
Return on capital employed | 7.05 | - | - | 0.17 | - |
Gearing ratios | |||||
Debt to equity ratio | 37.72 | - | - | 31.45 | - |
Equity ratio | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Debt ratio | - | - | - | 0.39 | 0.56 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 12.95 | 7.61 | 5.86 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 8th February 2005
Resigned on 10th May 2005
Appointed on 10th May 2005
Resigned on 1st August 2015
Appointed on 10th May 2005
Resigned on 3rd July 2006
Appointed on 1st February 2006
Resigned on 19th December 2014
Appointed on 29th June 2015
Resigned on 31st August 2017
Appointed on 1st September 2016
Resigned on 1st September 2017