Company Type | Private Limited |
---|---|
Company Number | 05330054 |
Incorporated | 2005-01-12 |
Industry | Manufacture of other technical ceramic products |
Website | http://www.ceramicgasproducts.com |
Get a free email whenever the credit score for MANTEC TECHNICAL CERAMICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MANTEC TECHNICAL CERAMICS LIMITED was formed on the 12th January 2005 (filed on the 17th August 2017) , and are based in Albion Works, Uttoxeter Road Longton. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MANTEC TECHNICAL CERAMICS LIMITED with Mantec Group Limited owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £113,384 | £32,303 | £229,308 | £354,713 | £175,029 |
Tangible net worth | £145,238 | £-9,047 | £100,724 | £16,415 | £-133,757 |
Current liabilities | £249,102 | £294,276 | £286,625 | £322,574 | £313,150 |
Current assets | £954,645 | £868,447 | £1,137,186 | £1,239,107 | £1,014,430 |
31st December 2016 | 31st December 2015 | 30th December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.83 | 2.95 | 3.97 | 3.84 | 3.24 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10920.42 | 11806.96 | 12866.25 | 15225.74 | 15131.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 12th January 2005
Resigned on 31st December 2006
Appointed on 12th January 2005
Resigned on 12th January 2005
Appointed on 17th January 2005
Resigned on 31st December 2006
Appointed on 17th January 2005
Resigned on 1st September 2013
Appointed on 17th January 2005
Resigned on 31st October 2007
Appointed on 31st October 2007
Resigned on 31st March 2009