Company Type | Private Limited |
---|---|
Company Number | 05328238 |
Incorporated | 2005-01-10 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for SPRINGFALL PROPERTIES LTD changes. To subscribe enter your email address below and we'll keep you updated
SPRINGFALL PROPERTIES LTD was formed on the 10th January 2005 (filed on the 30th May 2017) , and are based in Tredgurnog House, St. Brides-Super-Ely. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for SPRINGFALL PROPERTIES LTD with Catherine Susan Withey and Christopher John Withey owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £60,618 | £73,033 | £11,228 | - | - |
Tangible net worth | £738,817 | £645,485 | £245,800 | £232,132 | £203,098 |
Current liabilities | £474,956 | £552,261 | £481,189 | £341,758 | £375,855 |
Current assets | £213,766 | £196,118 | £78,722 | £51,357 | £29,362 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.45 | 0.36 | 0.16 | 0.15 | 0.08 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2333373.00 | 2374290.50 | 2500814.50 | 2404649.00 | 2308332.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.64 | 0.67 | 0.73 | 0.78 | 0.81 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.