Company Type | Private Limited |
---|---|
Company Number | 05319177 |
Incorporated | 2004-12-22 |
Industry | Repair of other equipment |
Get a free email whenever the credit score for SURE MAINTENANCE GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SURE MAINTENANCE GROUP LIMITED was formed on the 22nd December 2004 (filed on the 15th June 2017) , and are based in 1 King George Close, Romford. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for SURE MAINTENANCE GROUP LIMITED with Lakehouse Compliance Services Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £319 | £319 | £1,589,000 | £1,038,000 | £679,241 |
Tangible net worth | £-2,150,291 | £-2,150,291 | £-2,226,000 | £-2,763,000 | £-3,571,713 |
Current liabilities | £5,894,516 | £5,894,516 | £4,776,000 | £5,220,000 | £6,882,626 |
Current assets | £1,362,845 | £1,362,845 | £4,630,000 | £4,584,000 | £3,203,784 |
30th September 2016 | 30th September 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.23 | 0.23 | 0.97 | 0.88 | 0.47 |
Efficiency ratios | |||||
Return on assets | - | -0.04 | 0.05 | 0.09 | -0.03 |
Return on capital employed | - | 0.07 | 0.20 | 0.36 | 0.37 |
Gearing ratios | |||||
Debt to equity ratio | 33.80 | 33.80 | 43.39 | 45.34 | 40.69 |
Equity ratio | 0.05 | 0.05 | 0.02 | 0.02 | 0.03 |
Debt ratio | - | - | 0.04 | - | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 2.14 | 3.39 | -2.07 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 22nd December 2004
Resigned on 22nd March 2005
Appointed on 22nd March 2005
Resigned on 12th June 2007
Appointed on 22nd March 2005
Resigned on 9th November 2007
Appointed on 22nd March 2005
Resigned on 20th May 2009
Appointed on 22nd May 2009
Resigned on 30th June 2010
Appointed on 12th March 2015
Resigned on 11th September 2015
Appointed on 22nd December 2004
Resigned on 22nd March 2005
Appointed on 22nd March 2005
Resigned on 12th June 2007
Appointed on 23rd August 2007
Resigned on 7th October 2009
Appointed on 15th December 2008
Resigned on 7th October 2009
Appointed on 7th October 2009
Resigned on 30th April 2012
Appointed on 11th September 2015
Resigned on 28th April 2017