Company Type | Private Limited |
---|---|
Company Status | Liquidator Appointed |
Company Number | 05316520 |
Incorporated | 2004-12-17 |
Industry | Retail sale of fruit and vegetables in specialised stores |
Website | www.moorhouseandmohan.com |
Phone Number | 01354 602860 |
Get a free email whenever the credit score for MOORHOUSE & MOHAN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MOORHOUSE & MOHAN LIMITED was formed on the 17th December 2004 (filed on the 21st March 2015) , and are based in Cambridgeshire, 30-34 Commercial Road. Companies house classifies them as Group. Their current legal status is Liquidator Appointed. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £-157,174 on a turnover of £33,452,010 .
There are 2 major shareholders listed for MOORHOUSE & MOHAN LIMITED with Kevin Samuel Nicholas Shippey and Edwin Harold Charles Fey owning the most shares by value.
30th June 2014 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2009 | |
---|---|---|---|---|---|
Cash | £119,166 | £626,723 | £464,695 | £678,805 | £527,145 |
Tangible net worth | £416,243 | £998,835 | £1,096,855 | £1,022,692 | £728,964 |
Current liabilities | £4,044,256 | £3,966,686 | £1,295,081 | £1,989,038 | £917,738 |
Current assets | £4,153,883 | £4,338,503 | £2,054,738 | £2,819,392 | £1,527,058 |
30th June 2014 | 31st December 2012 | 31st December 2011 | 31st December 2010 | 31st December 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.03 | 1.09 | 1.59 | 1.42 | 1.66 |
Efficiency ratios | |||||
Return on assets | -0.03 | - | - | - | - |
Return on capital employed | -0.24 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 20935.63 | 22909.03 | 9082.60 | 11810.79 | 6698.04 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -5.22 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.