Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 05309193 |
Incorporated | 2004-12-09 |
Industry | Wholesale of pharmaceutical goods |
Get a free email whenever the credit score for AUTUMN HEALTHCARE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AUTUMN HEALTHCARE LIMITED was formed on the 9th December 2004 (filed on the 30th September 2015) , and are based in 16 Oxford Court, Bishopsgate. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for AUTUMN HEALTHCARE LIMITED with Ellco 222 Limited owning the most shares by value.
31st December 2014 | 31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | |
---|---|---|---|---|---|
Cash | £1,743 | £229 | £125,657 | £30,956 | £664,178 |
Tangible net worth | £809,568 | £677,645 | £726,181 | £645,000 | £358,827 |
Current liabilities | £3,123,715 | £2,374,343 | £1,712,986 | £3,558,944 | £5,486,383 |
Current assets | £3,850,478 | £2,987,210 | £2,391,953 | £4,128,651 | £5,813,861 |
31st December 2014 | 31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.23 | 1.26 | 1.40 | 1.16 | 1.06 |
Efficiency ratios | |||||
Return on assets | - | - | 0.05 | 0.07 | - |
Return on capital employed | - | - | 0.25 | 0.49 | - |
Gearing ratios | |||||
Debt to equity ratio | 3167.89 | 2420.35 | 1798.15 | 3588.88 | 5518.58 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 6.02 | 23.20 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 9th December 2004
Resigned on 9th December 2004
Appointed on 9th December 2004
Resigned on 23rd May 2008
Appointed on 1st June 2008
Resigned on 21st September 2009
Appointed on 1st October 2011
Resigned on 7th August 2016
Appointed on 9th December 2004
Resigned on 23rd May 2008
Appointed on 9th December 2004
Resigned on 9th December 2004
Appointed on 23rd May 2008
Resigned on 26th October 2015
Appointed on 26th October 2015
Resigned on 7th August 2016