Company Type | Private Limited |
---|---|
Company Number | 05306249 |
Incorporated | 2004-12-07 |
Industry | Retail sale via mail order houses or via Internet |
Website | http://www.bathrooms.com |
Get a free email whenever the credit score for IJM ENTERPRISES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IJM ENTERPRISES LIMITED was formed on the 7th December 2004 (filed on the 29th September 2017) , and are based in Lodge Way House Lodge Way, Harlestone Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-2,844,000 on a turnover of £6,668,000 (up 5% from 2015) .
31st December 2016 | 31st December 2015 | 30th June 2014 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £151,000 | £33,023 | £264,400 | £2,575,889 | £1,389,048 |
Tangible net worth | £-3,412,000 | £-568,351 | £1,160,285 | £5,363,578 | £3,889,068 |
Current liabilities | £1,341,000 | £1,605,275 | £1,543,961 | £1,185,584 | £600,849 |
Current assets | £1,613,000 | £2,400,700 | £2,477,012 | £6,245,810 | £3,453,066 |
31st December 2016 | 31st December 2015 | 30th June 2014 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.20 | 1.50 | 1.60 | 5.27 | 5.75 |
Efficiency ratios | |||||
Return on assets | -1.76 | -1.07 | -1.76 | - | -0.57 |
Return on capital employed | -13.12 | -2.92 | -4.10 | - | -0.66 |
Gearing ratios | |||||
Debt to equity ratio | - | 345030.56 | 220565.86 | 197597.33 | 150212.25 |
Equity ratio | - | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | -154.62 | -290.38 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 7th December 2004
Resigned on 7th December 2004
Appointed on 7th December 2004
Resigned on 4th July 2016
Appointed on 6th December 2007
Resigned on 4th July 2016
Appointed on 20th July 2010
Resigned on 21st November 2012
Appointed on 20th July 2010
Resigned on 6th July 2015
Appointed on 21st November 2012
Resigned on 6th July 2015
Appointed on 26th August 2014
Resigned on 6th July 2015
Appointed on 1st October 2015
Resigned on 6th October 2016