Company Type | Private Limited |
---|---|
Company Number | 05294296 |
Incorporated | 2004-11-23 |
Industry | Other human health activities |
Get a free email whenever the credit score for ALUM CARE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ALUM CARE LIMITED was formed on the 23rd November 2004 (filed on the 8th June 2017) , and are based in 31/33 Commercial Road, Poole. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £300,268 on a turnover of £4,438,466 (up 21% from 2015) .
There are 2 major shareholders listed for ALUM CARE LIMITED with The Buckinghamshire Group Limited owning the most shares by value.
31st May 2016 | 31st May 2015 | 22nd August 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £151,931 | £73,281 | £44,114 | £333,891 | £119,568 |
Tangible net worth | £1,174,306 | £852,814 | £506,207 | £375,618 | £117,299 |
Current liabilities | £7,017,643 | £900,625 | £899,965 | £339,689 | £418,149 |
Current assets | £1,140,574 | £650,679 | £537,213 | £684,625 | £480,972 |
31st May 2016 | 31st May 2015 | 22nd August 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.16 | 0.72 | 0.60 | 2.02 | 1.15 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.03 | -0.00 | 0.02 | 0.04 |
Return on capital employed | 0.27 | 0.04 | -0.00 | 0.03 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 7246.84 | 7200.73 | 7306.78 | 5487.04 | 4514.42 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | 0.68 | 0.71 | 0.70 | 0.66 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 1.33 | -0.01 | 0.87 | 1.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.
Appointed on 23rd November 2004
Resigned on 1st January 2005
Appointed on 1st January 2005
Resigned on 29th February 2008
Appointed on 24th August 2005
Resigned on 13th December 2012
Appointed on 24th August 2005
Resigned on 13th December 2012