Company Type | Private Limited |
---|---|
Company Number | 05292192 |
Incorporated | 2004-11-19 |
Industry | Other telecommunications activities |
Website | www.peoplesafe.co.uk |
Phone Number | 0845 543 2087 |
Get a free email whenever the credit score for ROCKSURE SYSTEMS LTD. changes. To subscribe enter your email address below and we'll keep you updated
ROCKSURE SYSTEMS LTD. was formed on the 19th November 2004 (filed on the 2nd November 2016) , and are based in South Yorkshire, Momentum House. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Cash | £156,600 | £107,069 | £7,200 | £91,436 | £15,533 |
Tangible net worth | £695,031 | £568,564 | £451,210 | £388,339 | £244,266 |
Current liabilities | £1,265,030 | £929,625 | £930,135 | £613,390 | £538,107 |
Current assets | £1,918,777 | £1,451,764 | £1,314,769 | £937,628 | £730,390 |
30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | 30th April 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.52 | 1.56 | 1.41 | 1.53 | 1.36 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 9412.44 | 7033.37 | 7090.85 | 4644.59 | 4060.05 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 19th November 2004
Resigned on 19th November 2004
Appointed on 19th November 2004
Resigned on 13th May 2009
Appointed on 13th May 2009
Resigned on 16th September 2014
Appointed on 16th September 2014
Resigned on 15th May 2017