Company Type | Private Limited |
---|---|
Company Number | 05267740 |
Incorporated | 2004-10-22 |
Industry | Manufacture of other plastic products |
Get a free email whenever the credit score for DS SMITH PLASTICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DS SMITH PLASTICS LIMITED was formed on the 22nd October 2004 (filed on the 15th December 2017) , and are based in 350 Euston Road, London. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £-652,000 on a turnover of £25,041,000 (down 119% from 2016) .
There is 1 major shareholder listed for DS SMITH PLASTICS LIMITED with Ds Smith (Uk) Limited owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £4,261,000 | £4,630,000 | £3,123,000 | £5,765,000 | £3,415,000 |
Tangible net worth | £-945,000 | £127,000 | £1,719,000 | £208,000 | £6,457,000 |
Current liabilities | £4,314,000 | £19,605,000 | £7,337,000 | £9,882,000 | £9,739,000 |
Current assets | £19,872,000 | £20,561,000 | £19,183,000 | £18,403,000 | £15,872,000 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.61 | 1.05 | 2.61 | 1.86 | 1.63 |
Efficiency ratios | |||||
Return on assets | -0.02 | 0.13 | 0.04 | -0.22 | 0.02 |
Return on capital employed | -0.02 | 0.54 | 0.00 | -0.43 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 25.05 | 24.59 | 19.98 | 26.71 | 18.11 |
Equity ratio | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -2.66 | - | 0.02 | -14.28 | 1.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 22nd October 2004
Resigned on 4th May 2010
Appointed on 22nd October 2004
Resigned on 22nd October 2004
Appointed on 22nd October 2004
Resigned on 30th June 2011
Appointed on 22nd November 2004
Resigned on 24th November 2010
Appointed on 22nd November 2004
Resigned on 1st April 2008
Appointed on 22nd November 2004
Resigned on 26th January 2006
Appointed on 1st April 2008
Resigned on 28th June 2013
Appointed on 24th March 2009
Resigned on 31st December 2011
Appointed on 4th May 2010
Resigned on 20th March 2013
Appointed on 30th June 2011
Resigned on 21st January 2016
Appointed on 31st December 2011
Resigned on 16th January 2014
Appointed on 8th May 2013
Resigned on 1st April 2015
Appointed on 24th September 2013
Resigned on 21st July 2015
Appointed on 12th January 2015
Resigned on 31st March 2017