Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 05259639 |
Incorporated | 2004-10-14 |
Industry | Other business support service activities n.e.c. |
Website | http://www.generatorassociates.com |
Phone Number | 01623 624005 |
Get a free email whenever the credit score for GENERATOR ASSOCIATES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GENERATOR ASSOCIATES LIMITED was formed on the 14th October 2004 (filed on the 30th July 2014) , and are based in Nottinghamshire, Glendale House. Companies house classifies them as Small Company. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
There are 6 major shareholders listed for GENERATOR ASSOCIATES LIMITED with Roger Stevens and Catherine Stevens owning the most shares by value.
31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|---|
Cash | £130,075 | £96,756 | £30,797 | £94,978 | £179,395 |
Tangible net worth | £19,743 | £20,591 | £41,810 | £50,371 | £110,013 |
Current liabilities | £205,054 | £227,626 | £238,081 | £187,317 | £317,205 |
Current assets | £224,797 | £246,320 | £266,931 | £236,479 | £420,370 |
31st October 2013 | 31st October 2012 | 31st October 2011 | 31st October 2010 | 31st October 2009 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.10 | 1.08 | 1.12 | 1.26 | 1.33 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 2050.54 | 2276.26 | 2380.81 | 2113.07 | 3645.95 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.