Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 05254780 |
Incorporated | 2004-10-08 |
Industry | RETAIL MEDICAL & ORTHOPAEDIC GOODS |
Phone Number | 0800 032 3685 |
Get a free email whenever the credit score for THE GREAT BRITISH MOBILITY GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE GREAT BRITISH MOBILITY GROUP LIMITED was formed on the 8th October 2004 (filed on the 31st March 2011) , and are based in The Grange,, Weston-Super-Mare. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
In 2010, they made a post-tax profit of £-3,210,561 on a turnover of £24,527,738 (down 1647% from 2008) .
There are 4 major shareholders listed for THE GREAT BRITISH MOBILITY GROUP LIMITED with Timothy John Hedgecock and Peter Johnathon Kitson owning the most shares by value.
31st March 2010 | 31st October 2008 | 31st March 2008 | 31st March 2007 | 31st March 2006 | |
---|---|---|---|---|---|
Cash | £58,598 | £3,392 | £4,787 | - | £23,267 |
Tangible net worth | £-3,948,711 | £-738,249 | £-945,760 | £339 | £84,615 |
Current liabilities | £5,218,188 | £3,058,752 | £2,788,158 | £819,073 | £289,217 |
Current assets | £1,185,606 | £2,219,131 | £1,732,995 | £756,126 | £364,154 |
31st March 2010 | 31st October 2008 | 31st March 2008 | 31st March 2007 | 31st March 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.23 | 0.73 | 0.62 | 0.92 | 1.26 |
Efficiency ratios | |||||
Return on assets | -2.53 | 0.09 | -0.07 | 0.10 | 0.54 |
Return on capital employed | 0.82 | -0.34 | 0.13 | 326.57 | 3.37 |
Gearing ratios | |||||
Debt to equity ratio | 52181.88 | 1535221.00 | 1394079.00 | 409536.50 | 144608.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 118.00 | -9817.69 | 27676.75 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.