Company Type | Private Limited |
---|---|
Company Number | 05232004 |
Incorporated | 2004-09-15 |
Industry | Architectural activities |
Website | http://acanthuslw.com |
Get a free email whenever the credit score for ACANTHUS LAWRENCE & WRIGHTSON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ACANTHUS LAWRENCE & WRIGHTSON LIMITED was formed on the 15th September 2004 (filed on the 9th June 2017) , and are based in Voysey House, Barley Mow Passage, Chiswick. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 16 major shareholders listed for ACANTHUS LAWRENCE & WRIGHTSON LIMITED with Salume Tahmassebi owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £415,764 | £313,802 | £382,263 | £564,188 | £677,819 |
Tangible net worth | £500,745 | £489,061 | £597,397 | £670,332 | £669,457 |
Current liabilities | £381,691 | £403,825 | £191,124 | £369,321 | £610,027 |
Current assets | £871,208 | £885,723 | £776,788 | £1,020,645 | £1,268,763 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.28 | 2.19 | 4.06 | 2.76 | 2.08 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 16.88 | 16.90 | 7.58 | 12.31 | 18.71 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 15th September 2004
Resigned on 15th September 2004
Appointed on 15th September 2004
Resigned on 30th June 2011
Appointed on 15th September 2004
Resigned on 11th April 2014
Appointed on 15th September 2004
Resigned on 17th April 2013
Appointed on 15th September 2004
Resigned on 31st October 2015
Appointed on 15th September 2004
Resigned on 6th April 2009