Company Type | Private Limited |
---|---|
Company Number | 05231649 |
Incorporated | 2004-09-15 |
Industry | Wholesale of clothing and footwear |
Website | www.annscottage.com |
Phone Number | 01208 869924 |
Get a free email whenever the credit score for ANN'S COTTAGE (WAREHOUSE) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ANN'S COTTAGE (WAREHOUSE) LIMITED was formed on the 15th September 2004 (filed on the 20th June 2017) , and are based in Cornwall, Unit 4 Pityme Business Centre. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for ANN'S COTTAGE (WAREHOUSE) LIMITED with R Harris owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £110,157 | £66,771 | £1,447 | £1,444 | £51 |
Tangible net worth | £1,761,678 | £1,378,057 | £1,117,794 | £946,201 | £721,086 |
Current liabilities | £2,838,579 | £2,365,317 | £2,046,421 | £1,615,004 | £1,973,455 |
Current assets | £4,316,212 | £3,445,201 | £2,845,384 | £2,295,349 | £2,429,691 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.52 | 1.46 | 1.39 | 1.42 | 1.23 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1419289.50 | 1182658.50 | 1023210.50 | 807502.00 | 986727.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.