Company Type | Private Limited |
---|---|
Company Number | 05216866 |
Incorporated | 2004-08-27 |
Industry | Extraction of crude petroleum |
Get a free email whenever the credit score for ENERGY EQUITY RESOURCES (NORWAY) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ENERGY EQUITY RESOURCES (NORWAY) LIMITED was formed on the 27th August 2004 (filed on the 10th March 2017) , and are based in 86-90 Paul Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £-75,405,000 (up 177% from 2013) .
There are 49 major shareholders listed for ENERGY EQUITY RESOURCES (NORWAY) LIMITED with Guan Limited owning the most shares by value.
31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Cash | £272,000 | £58,000 | £37,000 | £118,000 | £31,000 |
Tangible net worth | £-46,639,000 | £-86,729,000 | £-12,543,000 | £1,669,000 | £3,267,000 |
Current liabilities | £93,872,000 | £101,956,000 | £31,372,000 | £11,949,000 | £9,948,000 |
Current assets | £1,134,000 | £3,048,000 | £3,114,000 | £3,960,000 | £3,231,000 |
31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | 31st December 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.01 | 0.03 | 0.10 | 0.33 | 0.32 |
Efficiency ratios | |||||
Return on assets | -1.25 | -0.44 | -1.03 | -0.19 | -0.71 |
Return on capital employed | 2.26 | 0.68 | 1.55 | -1.55 | -2.48 |
Gearing ratios | |||||
Debt to equity ratio | 48.09 | 124.34 | 38.26 | 17.97 | 15.52 |
Equity ratio | 0.04 | 0.01 | 0.04 | 0.05 | 0.05 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -2.13 | -1.53 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 27th August 2004
Resigned on 11th October 2007
Appointed on 27th August 2004
Resigned on 27th August 2004
Appointed on 20th October 2006
Resigned on 21st September 2007
Appointed on 26th February 2007
Resigned on 1st February 2008
Appointed on 26th February 2007
Resigned on 20th September 2007
Appointed on 21st September 2007
Resigned on 10th January 2014
Appointed on 11th October 2007
Resigned on 24th November 2011
Appointed on 24th October 2007
Resigned on 4th December 2007
Appointed on 15th July 2010
Resigned on 23rd August 2012
Appointed on 25th March 2014
Resigned on 18th December 2014