Company Type | Private Limited |
---|---|
Company Number | 05165526 |
Incorporated | 2004-06-29 |
Industry | Unlicenced restaurants and cafes |
Get a free email whenever the credit score for KRAM RESTAURANTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KRAM RESTAURANTS LIMITED was formed on the 29th June 2004 (filed on the 31st August 2017) , and are based in Harleyford Estate Harleyford, Henley Road. Companies house classifies them as Full Accounts. This information was last updated on the 29th December 2017.
In 2016, they made a post-tax profit of £1,020,838 on a turnover of £6,783,499 (up 21% from 2015) .
There is 1 major shareholder listed for KRAM RESTAURANTS LIMITED with Kram Management Limited owning the most shares by value.
4th December 2016 | 29th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £615,858 | £560,502 | £886,223 | £1,392,829 | £1,084,940 |
Tangible net worth | £3,417,374 | £2,490,574 | £1,801,112 | £1,605,038 | £1,381,558 |
Current liabilities | £1,179,223 | £1,471,375 | £753,734 | £530,364 | £553,462 |
Current assets | £3,320,977 | £2,576,782 | £1,027,035 | £1,465,545 | £1,176,989 |
4th December 2016 | 29th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.82 | 1.75 | 1.36 | 2.76 | 2.13 |
Efficiency ratios | |||||
Return on assets | 0.21 | 0.20 | 0.06 | 0.06 | - |
Return on capital employed | 0.34 | 0.39 | 0.12 | 0.09 | - |
Gearing ratios | |||||
Debt to equity ratio | 1255.81 | 1561.18 | 855.42 | 1623.92 | 1633.87 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.14 | 0.15 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 257.34 | 498.09 | 23.35 | 16.35 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.