Company Type | Private Limited |
---|---|
Company Number | 05083057 |
Incorporated | 2004-03-24 |
Industry | Non-life insurance |
Website | www.credentinsurance.co.uk |
Phone Number | 01492 546886 |
Get a free email whenever the credit score for CREDENT COMMERCIAL INSURANCE LTD changes. To subscribe enter your email address below and we'll keep you updated
CREDENT COMMERCIAL INSURANCE LTD was formed on the 24th March 2004 (filed on the 21st December 2017) , and are based in Clwyd, Suite 3 Penrhos Manor. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for CREDENT COMMERCIAL INSURANCE LTD with Credent Holdings Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £111,818 | £71,539 | £249,335 | £287,526 | £235,722 |
Tangible net worth | £22,309 | £17,111 | £264,403 | £277,935 | £233,363 |
Current liabilities | £177,908 | £88,194 | £135,377 | £163,726 | £131,697 |
Current assets | £200,217 | £105,305 | £394,718 | £437,806 | £360,095 |
31st March 2017 | 31st March 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.13 | 1.19 | 2.92 | 2.67 | 2.73 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 177.20 | 87.84 | 134.84 | 163.07 | 131.17 |
Equity ratio | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 24th March 2004
Resigned on 30th April 2007
Appointed on 24th March 2004
Resigned on 30th April 2007
Appointed on 24th March 2004
Resigned on 30th April 2007
Appointed on 24th March 2004
Resigned on 24th March 2004