Company Type | Private Limited |
---|---|
Company Number | 05072624 |
Incorporated | 2004-03-15 |
Industry | Development of building projects |
Get a free email whenever the credit score for BBH - SWL (FUNDCO TRANCHE 1) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BBH - SWL (FUNDCO TRANCHE 1) LIMITED was formed on the 15th March 2004 (filed on the 18th August 2017) , and are based in 4Th Floor 105 Piccadilly, London. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £358,257 on a turnover of £849,994 (up 9% from 2016) .
There is 1 major shareholder listed for BBH - SWL (FUNDCO TRANCHE 1) LIMITED with Bbh - Swl (Fundco Holdco Tranche 1) Limited owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £1,018,923 | £1,381,344 | £1,236,182 | £981,388 | £838,609 |
Tangible net worth | £-2,426,784 | £-2,053,018 | £-1,699,101 | £-1,973,545 | £-2,399,946 |
Current liabilities | £526,167 | £537,733 | £529,374 | £479,564 | £531,835 |
Current assets | £1,414,737 | £1,782,619 | £1,686,568 | £1,541,283 | £1,286,872 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.69 | 3.32 | 3.19 | 3.21 | 2.42 |
Efficiency ratios | |||||
Return on assets | 0.02 | 0.02 | 0.02 | 0.03 | -0.01 |
Return on capital employed | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 437.83 | 439.23 | 356.89 | 363.14 | 342.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.72 | 0.72 | 0.89 | 0.91 | 0.93 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.46 | 0.34 | 0.42 | 0.30 | 0.23 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 15th March 2004
Resigned on 16th July 2004
Appointed on 16th July 2004
Resigned on 28th March 2008
Appointed on 14th April 2005
Resigned on 26th May 2005
Appointed on 14th April 2005
Resigned on 21st January 2010
Appointed on 14th April 2005
Resigned on 31st March 2013
Appointed on 14th April 2005
Resigned on 26th May 2005
Appointed on 14th April 2005
Resigned on 31st October 2008
Appointed on 26th May 2005
Resigned on 30th September 2010
Appointed on 18th January 2007
Resigned on 1st December 2010
Appointed on 28th March 2008
Resigned on 21st January 2010
Appointed on 21st January 2010
Resigned on 1st November 2011
Appointed on 1st February 2010
Resigned on 1st May 2013
Appointed on 1st December 2010
Resigned on 6th March 2015
Appointed on 1st April 2014
Resigned on 22nd September 2016