Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 05059207 |
Incorporated | 2004-03-01 |
Industry | Management of real estate on a fee or contract basis |
Phone Number | 020 8830 7685 |
Get a free email whenever the credit score for SO SUITE PROPERTIES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SO SUITE PROPERTIES LIMITED was formed on the 1st March 2004 (filed on the 13th March 2013) , and are based in 55 Walm Lane, London. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2012, they made a post-tax profit of £-42,701 on a turnover of £122,066 .
There is 1 major shareholder listed for SO SUITE PROPERTIES LIMITED with Sadiq Kehinde Olatunji owning the most shares by value.
24th January 2012 | 24th January 2011 | 24th January 2010 | 24th January 2009 | 24th January 2008 | |
---|---|---|---|---|---|
Cash | £650 | £77,155 | £84,170 | £46,448 | £3,988 |
Tangible net worth | £-36,141 | £6,558 | £220 | £-35,358 | £-45,128 |
Current liabilities | £58,258 | £94,955 | £92,209 | £85,582 | £50,552 |
Current assets | £19,053 | £99,271 | £92,001 | £49,448 | £4,299 |
24th January 2012 | 24th January 2011 | 24th January 2010 | 24th January 2009 | 24th January 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.33 | 1.05 | 1.00 | 0.58 | 0.09 |
Efficiency ratios | |||||
Return on assets | -1.93 | - | 0.37 | 0.18 | 0.68 |
Return on capital employed | 1.25 | - | 11.68 | -0.32 | -0.21 |
Gearing ratios | |||||
Debt to equity ratio | 29129.00 | 48517.50 | 47689.50 | 90472.00 | 57152.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.03 | 0.09 | 0.55 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 111.88 | 27.89 | 92.64 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.