Company Type | Private Limited |
---|---|
Company Number | 05032425 |
Incorporated | 2004-02-03 |
Industry | Other business support service activities n.e.c. |
Get a free email whenever the credit score for ELIOR UK SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ELIOR UK SERVICES LIMITED was formed on the 3rd February 2004 (filed on the 30th June 2017) , and are based in The Courtyard, Catherine Street, Macclesfield. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £388,827 on a turnover of £19,976,723 (down 22% from 2015) .
There is 1 major shareholder listed for ELIOR UK SERVICES LIMITED with Elior Uk Holdings Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £695,858 | £-401,146 | £-1,523,137 | £1,953,248 | £-3,305,356 |
Current liabilities | £5,294,143 | £4,947,812 | £3,865,743 | £7,807,569 | £6,219,115 |
Current assets | £5,680,118 | £4,145,224 | £1,808,606 | £4,878,640 | £2,206,856 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 0.84 | 0.47 | 0.62 | 0.35 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.07 | -0.05 | 0.06 | 0.00 |
Return on capital employed | 0.22 | 0.30 | -0.19 | 0.37 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 1.76 | 1.65 | 1.29 | 2.60 | 2.09 |
Equity ratio | 0.38 | 0.42 | 0.54 | 0.31 | 0.39 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 7385.57 | - | 236.72 | 2.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 3rd February 2004
Resigned on 5th March 2004
Appointed on 3rd February 2004
Resigned on 5th March 2004
Appointed on 5th March 2004
Resigned on 7th April 2005
Appointed on 5th March 2004
Resigned on 15th October 2005
Appointed on 5th March 2004
Resigned on 30th September 2005
Appointed on 15th October 2005
Resigned on 31st December 2010
Appointed on 25th March 2011
Resigned on 30th November 2016