Company Type | Private Limited |
---|---|
Company Number | 04982409 |
Incorporated | 2003-12-02 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | http://wrekinsheetmetal.co.uk |
Phone Number | 01952 587387 |
Get a free email whenever the credit score for WREKIN SHEET METAL LTD changes. To subscribe enter your email address below and we'll keep you updated
WREKIN SHEET METAL LTD was formed on the 2nd December 2003 (filed on the 31st October 2017) , and are based in Unit L,, Tweedale Ind Est. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for WREKIN SHEET METAL LTD with Wsm Holdings Ltd owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £28,397 | £18,460 | £14,576 | £23,853 | £14,027 |
Tangible net worth | £1,728,927 | £1,754,939 | £1,771,416 | £1,819,241 | £1,689,102 |
Current liabilities | £1,186,371 | £1,221,043 | £1,474,600 | £1,333,822 | £1,105,156 |
Current assets | £2,456,535 | £2,507,132 | £2,795,805 | £2,693,526 | £2,444,174 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.07 | 2.05 | 1.90 | 2.02 | 2.21 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 15469.31 | 16279.93 | 19911.40 | 18945.62 | 13386.86 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.10 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 2nd December 2003
Resigned on 8th January 2004
Appointed on 8th January 2004
Resigned on 1st November 2004
Appointed on 18th January 2004
Resigned on 1st November 2004
Appointed on 1st November 2004
Resigned on 31st January 2009
Appointed on 1st February 2009
Resigned on 1st November 2013