Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04962779 |
Incorporated | 2003-11-13 |
Industry | Dental practice activities |
Phone Number | 029 20772930 |
Get a free email whenever the credit score for THE JAMES HULL GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
THE JAMES HULL GROUP LIMITED was formed on the 13th November 2003 (filed on the 14th January 2016) , and are based in South Glamorgan, Building One,. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for THE JAMES HULL GROUP LIMITED with Specialist Dental Limited owning the most shares by value.
31st December 2014 | 31st December 2013 | 31st December 2012 | 30th April 2012 | 30th April 2011 | |
---|---|---|---|---|---|
Cash | - | £9 | - | £1,231,000 | £3,830,000 |
Tangible net worth | £12,296,571 | £-5,853,058 | £-29,875,211 | £-53,942,000 | £-46,262,000 |
Current liabilities | - | £6,386,967 | £30,412,560 | £63,721,000 | £60,933,000 |
Current assets | £12,296,571 | £9 | £3,449 | £6,473,000 | £10,280,000 |
31st December 2014 | 31st December 2013 | 31st December 2012 | 30th April 2012 | 30th April 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 0.00 | 0.00 | 0.10 | 0.17 |
Efficiency ratios | |||||
Return on assets | - | - | -0.00 | -0.60 | 0.00 |
Return on capital employed | - | - | 0.00 | 0.15 | -0.00 |
Gearing ratios | |||||
Debt to equity ratio | - | 6.18 | 29.42 | 64.61 | 62.62 |
Equity ratio | 0.08 | 1.94 | 1.92 | 0.08 | 0.06 |
Debt ratio | - | - | - | 0.00 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | -2.14 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 13th November 2003
Resigned on 8th January 2004
Appointed on 8th January 2004
Resigned on 8th January 2004
Appointed on 8th January 2004
Resigned on 9th August 2012
Appointed on 8th January 2004
Resigned on 1st July 2010
Appointed on 8th January 2004
Resigned on 12th January 2007
Appointed on 8th January 2004
Resigned on 24th June 2005
Appointed on 4th October 2005
Resigned on 30th October 2009
Appointed on 5th November 2009
Resigned on 6th June 2011
Appointed on 25th January 2010
Resigned on 9th August 2012