Company Type | Private Limited |
---|---|
Company Number | 04961409 |
Incorporated | 2003-11-12 |
Industry | Buying and selling of own real estate |
Get a free email whenever the credit score for ALLSWELL DEVELOPMENTS LTD changes. To subscribe enter your email address below and we'll keep you updated
ALLSWELL DEVELOPMENTS LTD was formed on the 12th November 2003 (filed on the 22nd November 2017) , and are based in 6 The Old Quarry, Nene Valley Business Park, Oundl. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ALLSWELL DEVELOPMENTS LTD with Sarah Tyerman and Simon Kidner owning the most shares by value.
28th November 2016 | 29th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £50 | £3,886 | £163,758 | £20,262 | - |
Tangible net worth | £28,036 | £60,387 | £98,730 | £-725,681 | £-583,243 |
Current liabilities | £191,234 | £68,348 | £96,502 | £2,345,943 | £2,349,822 |
Current assets | £213,926 | £128,124 | £195,232 | £1,620,262 | £1,766,579 |
28th November 2016 | 29th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.12 | 1.87 | 2.02 | 0.69 | 0.75 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1912.34 | 684.98 | 965.02 | 23459.43 | 23498.22 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.