Company Type | Private Limited |
---|---|
Company Status | Winding Up Order |
Company Number | 04937621 |
Incorporated | 2003-10-20 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Get a free email whenever the credit score for TARVAIL ENGINEERING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TARVAIL ENGINEERING LIMITED was formed on the 20th October 2003 (filed on the 28th August 2012) , and are based in Radbourne, 56 Kenilworth Road. Companies house classifies them as Small Company. Their current legal status is Winding Up Order. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TARVAIL ENGINEERING LIMITED with Eastern Bear Limited owning the most shares by value.
31st December 2011 | 31st December 2010 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Cash | £2,760 | £29,389 | £318 | £377 | £9,819 |
Tangible net worth | £-465,466 | £-225,423 | £-141,456 | £-47,350 | £-11,727 |
Current liabilities | £583,321 | £252,178 | £158,671 | £128,365 | £73,393 |
Current assets | £435,002 | £349,744 | £418 | £63,839 | £46,522 |
31st December 2011 | 31st December 2010 | 31st March 2010 | 31st March 2009 | 31st March 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.75 | 1.39 | 0.00 | 0.50 | 0.63 |
Efficiency ratios | |||||
Return on assets | - | - | -5.47 | -0.41 | -0.49 |
Return on capital employed | - | - | 0.67 | 0.85 | -10.42 |
Gearing ratios | |||||
Debt to equity ratio | 9398.41 | 6126.78 | 1586.71 | 1335.95 | 887.53 |
Equity ratio | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Debt ratio | - | - | - | 0.06 | 0.20 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -77.39 | -27.26 | -43.89 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 20th October 2003
Resigned on 12th March 2013
Appointed on 28th November 2003
Resigned on 27th March 2007
Appointed on 28th November 2003
Resigned on 27th March 2007
Appointed on 27th March 2007
Resigned on 8th February 2010
Appointed on 27th March 2007
Resigned on 8th February 2010
Appointed on 9th October 2007
Resigned on 12th March 2013
Appointed on 22nd February 2011
Resigned on 15th November 2011