Company Type | Private Limited |
---|---|
Company Number | 04933749 |
Incorporated | 2003-10-15 |
Industry | Non-life insurance |
Website | www.mrib.com |
Phone Number | 01494 450011 |
Get a free email whenever the credit score for MRIB LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MRIB LIMITED was formed on the 15th October 2003 (filed on the 8th June 2017) , and are based in Buckinghamshire, Eagle House. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 13 major shareholders listed for MRIB LIMITED with Peter Leslie Finch and Maureen Rose Finch owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £1,831,683 | £1,963,329 | £1,564,585 | £1,706,454 | £858,121 |
Tangible net worth | £540,538 | £386,972 | £210,599 | £20,660 | £-48,403 |
Current liabilities | £2,904,028 | £3,013,304 | £2,635,638 | £2,376,325 | £2,207,358 |
Current assets | £3,381,363 | £3,767,299 | £3,311,674 | £2,981,602 | £2,768,781 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.16 | 1.25 | 1.26 | 1.25 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | 0.08 |
Return on capital employed | - | - | - | - | 0.33 |
Gearing ratios | |||||
Debt to equity ratio | 28001.42 | 31612.61 | 28576.95 | 28027.90 | 26907.08 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | 0.06 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 39.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 15th October 2003
Appointed on 15th October 2003
Appointed on 21st September 2006
Appointed on 21st September 2006
Appointed on 23rd June 2013