Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 04924195 |
Incorporated | 2003-10-07 |
Industry | Manufacture of doors and windows of metal |
Get a free email whenever the credit score for ME (2015) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ME (2015) LIMITED was formed on the 7th October 2003 (filed on the 4th November 2015) , and are based in 1 Dorset Street, Southampton. Companies house classifies them as Medium Company. Their current legal status is Company Dissolved. This information was last updated on the 14th December 2017.
In 2015, they made a post-tax profit of £1,500,069 on a turnover of £8,685,497 .
There are 2 major shareholders listed for ME (2015) LIMITED with Mr Surgit Singh and Mr Richard James Gliddon owning the most shares by value.
31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Cash | £1,007,025 | £987,606 | £594,959 | £901,731 | £760,043 |
Tangible net worth | £1,539,452 | £1,464,383 | £1,298,293 | £1,167,542 | £1,030,460 |
Current liabilities | £942,406 | £946,264 | £571,849 | £642,155 | £681,023 |
Current assets | £2,150,842 | £2,064,524 | £1,602,617 | £1,648,668 | £1,606,985 |
31st January 2015 | 31st January 2014 | 31st January 2013 | 31st January 2012 | 31st January 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.28 | 2.18 | 2.80 | 2.57 | 2.36 |
Efficiency ratios | |||||
Return on assets | 0.59 | - | - | - | - |
Return on capital employed | 1.08 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5118.88 | 3412.58 | 2013.70 | 2307.15 | 2362.11 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 492.44 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.