Company Number | 04902862 |
---|---|
Incorporated | 2003-09-17 |
Industry | OTHER SERVICE ACTIVITIES |
Get a free email whenever the credit score for TWI GLOBAL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TWI GLOBAL LIMITED was formed on the 17th September 2003 , and are based in Pinewood House, Little Green Lane. This information was last updated on the 14th July 2014.
There is 1 major shareholder listed for TWI GLOBAL LIMITED with Tracey Whitmore owning the most shares by value.
30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | 30th September 2006 | |
---|---|---|---|---|---|
Cash | - | - | - | - | - |
Tangible net worth | £1,304 | £-4,910 | £771 | £10,686 | £8,983 |
Current liabilities | - | - | - | - | - |
Current assets | - | - | - | - | - |
30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | 30th September 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | - | - | - | - |
Efficiency ratios | |||||
Return on assets | - | - | - | - | 0.19 |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.