Company Type | Private Limited |
---|---|
Company Number | 04888732 |
Incorporated | 2003-09-05 |
Industry | Freight transport by road |
Website | http://booking.justydl.com |
Get a free email whenever the credit score for CLASSIC CARRIERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CLASSIC CARRIERS LIMITED was formed on the 5th September 2003 (filed on the 11th April 2017) , and are based in Yorkshire House, Barton Hill Whitwell. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for CLASSIC CARRIERS LIMITED with Andrew Wilby and Yorkshire Distribution & Logistics Holdings Ltd owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £72,838 | £132,423 | £125,725 | £30,166 | £1,367 |
Tangible net worth | £825,283 | £747,879 | £648,608 | £563,217 | £418,800 |
Current liabilities | £1,178,645 | £1,024,950 | £921,699 | £724,553 | £984,429 |
Current assets | £1,585,787 | £1,292,639 | £1,128,322 | £865,010 | £909,400 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.35 | 1.26 | 1.22 | 1.19 | 0.92 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6957.98 | 6197.85 | 5517.30 | 3871.01 | 5113.85 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.06 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 5th September 2003
Resigned on 5th September 2003
Appointed on 5th September 2003
Resigned on 11th February 2004
Appointed on 11th February 2004
Resigned on 1st February 2006
Appointed on 6th April 2004
Resigned on 24th January 2006
Appointed on 24th January 2006
Resigned on 21st September 2006
Appointed on 21st September 2006
Resigned on 30th April 2007