Company Type | Private Limited |
---|---|
Company Number | 04849252 |
Incorporated | 2003-07-29 |
Industry | Other manufacturing n.e.c. |
Website | www.goldsackblinds.co.uk |
Phone Number | 01227 490930 |
Get a free email whenever the credit score for GOLDSACK BLINDS & CONTRACTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GOLDSACK BLINDS & CONTRACTS LIMITED was formed on the 29th July 2003 (filed on the 29th June 2017) , and are based in Kent, Goose Farmshalloak Rd. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for GOLDSACK BLINDS & CONTRACTS LIMITED with Andrew David Goldsack owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £131,627 | £118,865 | £70,217 | £109,204 | £43,172 |
Tangible net worth | £231,916 | £244,647 | £283,327 | £263,586 | £74,960 |
Current liabilities | £78,417 | £150,086 | £173,207 | £285,003 | £131,803 |
Current assets | £291,976 | £376,080 | £435,421 | £533,704 | £192,135 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.72 | 2.51 | 2.51 | 1.87 | 1.46 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 935.17 | 1522.66 | 1798.77 | 2964.53 | 1522.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.