Company Type | Private Limited |
---|---|
Company Number | 04767669 |
Incorporated | 2003-05-16 |
Industry | Other letting and operating of own or leased real estate |
Get a free email whenever the credit score for KCC ACQUISITIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KCC ACQUISITIONS LIMITED was formed on the 16th May 2003 (filed on the 31st August 2017) , and are based in King Street House, 15 Upper King Street. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for KCC ACQUISITIONS LIMITED with Daniel Campbell and Simon Clarke owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £974 | £1,454 | £1,981 | £1,679 | £997 |
Tangible net worth | £-141,371 | £-142,145 | £-142,233 | £-142,119 | £-140,583 |
Current liabilities | £500 | £800 | £800 | £1,200 | £1,200 |
Current assets | £974 | £1,454 | £1,981 | £1,679 | £997 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.95 | 1.82 | 2.48 | 1.40 | 0.83 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1341.90 | 1345.45 | 1348.18 | 1349.32 | 1345.34 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 16th May 2003
Resigned on 16th May 2003
Appointed on 16th May 2003
Resigned on 31st March 2008
Appointed on 16th May 2003
Resigned on 1st February 2004
Appointed on 6th August 2004
Resigned on 18th October 2004
Appointed on 1st September 2006
Resigned on 31st March 2008
Appointed on 31st March 2008
Resigned on 1st June 2009