Company Type | Private Limited |
---|---|
Company Number | 04718583 |
Incorporated | 2003-04-01 |
Industry | Non-life insurance |
Website | http://jsw.devworx.co.uk |
Phone Number | 01782 661323 |
Get a free email whenever the credit score for JSW INSURANCE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JSW INSURANCE SERVICES LIMITED was formed on the 1st April 2003 (filed on the 20th December 2017) , and are based in Leicestershire, Granary Chambers. Companies house classifies them as Small Company. This information was last updated on the 1st January 2018.
There is 1 major shareholder listed for JSW INSURANCE SERVICES LIMITED with Cicg Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th June 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £744,040 | £1,093,425 | £219,120 | £681,095 | £529,123 |
Tangible net worth | £118,974 | £194,524 | £191,854 | £303,737 | £239,001 |
Current liabilities | £1,508,134 | £1,651,034 | £516,977 | £795,528 | £628,287 |
Current assets | £1,609,997 | £1,822,865 | £679,313 | £1,058,111 | £815,927 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th June 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 1.10 | 1.31 | 1.33 | 1.30 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 75.53 | 82.78 | 26.25 | 40.18 | 31.90 |
Equity ratio | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 1st April 2003
Resigned on 1st April 2003
Appointed on 1st April 2003
Resigned on 9th February 2006
Appointed on 9th February 2006
Resigned on 16th November 2006
Appointed on 16th November 2006
Resigned on 12th July 2013