Company Type | Private Limited |
---|---|
Company Number | 04708565 |
Incorporated | 2003-03-24 |
Industry | Security systems service activities |
Website | http://www.crimewatch-systems.co.uk |
Phone Number | 01642 252595 |
Get a free email whenever the credit score for CRIMEWATCH SAFEGUARD SECURITY SYSTEMS LTD. changes. To subscribe enter your email address below and we'll keep you updated
CRIMEWATCH SAFEGUARD SECURITY SYSTEMS LTD. was formed on the 24th March 2003 (filed on the 16th December 2017) , and are based in Cleveland, 135 Norton Rd,. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2017, they made a post-tax profit of £124,026 on a turnover of £1,317,894 .
There is 1 major shareholder listed for CRIMEWATCH SAFEGUARD SECURITY SYSTEMS LTD. with J Norminton owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £57,530 | £69,628 | £16,368 | £304 | £1,477 |
Tangible net worth | £393,819 | £242,142 | £78,688 | £35,065 | £-134,500 |
Current liabilities | £273,197 | £200,889 | £189,613 | £192,202 | £313,190 |
Current assets | £458,780 | £461,046 | £322,561 | £318,572 | £276,310 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.68 | 2.30 | 1.70 | 1.66 | 0.88 |
Efficiency ratios | |||||
Return on assets | 0.13 | - | - | - | 0.03 |
Return on capital employed | 0.21 | - | - | - | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | 4039.87 | 3262.19 | 3409.73 | 3801.12 | 4865.60 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | - | - | - | 0.23 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | 4.56 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.