Company Number | 04705231 |
---|---|
Incorporated | 2003-03-20 |
Industry | MANUFACTURE OF BUILDERS' WARE OF PLASTIC |
Get a free email whenever the credit score for RAINBOW WINDOWS & DOORS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RAINBOW WINDOWS & DOORS LIMITED was formed on the 20th March 2003 , and are based in Unit 23-25 Fowler Road, Hainault. This information was last updated on the 30th October 2013.
There are 2 major shareholders listed for RAINBOW WINDOWS & DOORS LIMITED with Armajit Singh owning the most shares by value.
31st March 2007 | 31st March 2006 | 31st March 2005 | 31st March 2004 | |
---|---|---|---|---|
Cash | - | - | - | - |
Tangible net worth | - | - | - | - |
Current liabilities | - | - | - | - |
Current assets | - | - | - | - |
31st March 2007 | 31st March 2006 | 31st March 2005 | 31st March 2004 | |
---|---|---|---|---|
Solvency ratios | ||||
Current ratio | - | - | - | - |
Efficiency ratios | ||||
Return on assets | - | - | - | - |
Return on capital employed | - | - | - | - |
Gearing ratios | ||||
Debt to equity ratio | - | - | - | - |
Equity ratio | - | - | - | - |
Debt ratio | - | - | - | - |
Other ratios | ||||
Debtor days | - | - | - | - |
Interest cover | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.