Company Type | Private Limited |
---|---|
Company Number | 04704549 |
Incorporated | 2003-03-20 |
Industry | Other professional, scientific and technical activities n.e.c. |
Phone Number | 01992 761980 |
Get a free email whenever the credit score for DATAQUEST (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DATAQUEST (UK) LIMITED was formed on the 20th March 2003 (filed on the 9th March 2017) , and are based in 87A Worship Street, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £466,792 on a turnover of £16,127,023 (down 74% from 2015) .
There are 6 major shareholders listed for DATAQUEST (UK) LIMITED with Guy Young and Alenka Young owning the most shares by value.
30th September 2016 | 30th September 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £1,936,193 | £2,933,521 | £2,215,850 | £1,703,824 | £1,830,015 |
Tangible net worth | £-1,010,446 | £-877,257 | £905,414 | £467,356 | £469,604 |
Current liabilities | £5,357,649 | £4,524,333 | £2,505,551 | £2,260,237 | £2,357,146 |
Current assets | £4,353,279 | £5,597,082 | £3,357,609 | £2,679,860 | £2,783,012 |
30th September 2016 | 30th September 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.81 | 1.24 | 1.34 | 1.19 | 1.18 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.20 | - | - | - |
Return on capital employed | 0.67 | 0.55 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6082.68 | 7366.10 | 2796.93 | 2523.42 | 2630.08 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 118.52 | 508.92 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 20th March 2003
Resigned on 20th March 2003
Appointed on 20th March 2003
Resigned on 3rd April 2006
Appointed on 3rd April 2006
Resigned on 28th January 2011
Appointed on 28th January 2011
Resigned on 31st July 2014
Appointed on 28th January 2011
Resigned on 31st December 2012
Appointed on 31st July 2014
Resigned on 1st March 2017