Company Type | Private Limited |
---|---|
Company Number | 04665680 |
Incorporated | 2003-02-13 |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Phone Number | 01493 749102 |
Get a free email whenever the credit score for EAST COAST GROWERS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EAST COAST GROWERS LIMITED was formed on the 13th February 2003 (filed on the 31st July 2017) , and are based in Cambridgeshire, Gate 3 Hasse Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £3,515,579 on a turnover of £13,764,628 (down 37% from 2015) .
There are 3 major shareholders listed for EAST COAST GROWERS LIMITED with Marblelane Ltd owning the most shares by value.
5th November 2016 | 31st October 2015 | 3rd May 2014 | 4th May 2013 | 5th May 2012 | |
---|---|---|---|---|---|
Cash | £3,635,009 | £1,745,052 | £150,766 | £655,613 | £276,144 |
Tangible net worth | £4,896,908 | £9,184,871 | £3,691,431 | £2,813,130 | £2,302,866 |
Current liabilities | £4,014,970 | £2,893,882 | £2,377,006 | £2,325,899 | £2,138,902 |
Current assets | £6,730,515 | £10,389,716 | £4,185,798 | £3,184,022 | £3,452,246 |
5th November 2016 | 31st October 2015 | 3rd May 2014 | 4th May 2013 | 5th May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.68 | 3.59 | 1.76 | 1.37 | 1.61 |
Efficiency ratios | |||||
Return on assets | 0.39 | 0.46 | 0.16 | 0.11 | 0.05 |
Return on capital employed | 0.88 | 0.75 | 0.33 | 0.29 | 0.12 |
Gearing ratios | |||||
Debt to equity ratio | 27.18 | 3.35 | 2.79 | 2.74 | 3.90 |
Equity ratio | 0.02 | 0.07 | 0.14 | 0.17 | 0.15 |
Debt ratio | - | 0.00 | 0.00 | 0.01 | 0.02 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 365591.58 | 132.39 | 29.17 | 13.67 | 8.70 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.