Company Type | Private Limited |
---|---|
Company Number | 04658838 |
Incorporated | 2003-02-06 |
Industry | Hotels and similar accommodation |
Phone Number | 01637 860860 |
Get a free email whenever the credit score for BEDRUTHAN HOTEL LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BEDRUTHAN HOTEL LIMITED was formed on the 6th February 2003 (filed on the 15th September 2017) , and are based in Cornwall, Mawgan Porth. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £734,456 on a turnover of £6,951,237 (down 10% from 2015) .
There is 1 major shareholder listed for BEDRUTHAN HOTEL LIMITED with Red Hotels Ltd owning the most shares by value.
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | £384,711 | £433,845 | £70,977 | £204,853 | £13,425 |
Tangible net worth | £8,749,479 | £8,015,023 | £7,195,060 | £7,019,007 | £6,764,219 |
Current liabilities | £1,377,584 | £1,009,676 | £731,839 | £689,649 | £916,498 |
Current assets | £3,326,176 | £2,317,190 | £1,360,818 | £1,111,239 | £970,079 |
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.41 | 2.29 | 1.86 | 1.61 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.09 | 0.02 | 0.03 | 0.02 |
Return on capital employed | 0.10 | 0.13 | 0.03 | 0.04 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 13.76 | 10.13 | 7.02 | 6.62 | 8.80 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 308.20 | 230.07 | 32.63 | 85.12 | 65.34 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.