Company Type | Private Limited |
---|---|
Company Number | 04640891 |
Incorporated | 2003-01-17 |
Industry | Management of real estate on a fee or contract basis |
Get a free email whenever the credit score for CASTLELINE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
CASTLELINE LIMITED was formed on the 17th January 2003 (filed on the 31st October 2017) , and are based in Unit 4 Metro Industrial Centre, St. Johns Road. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £241,338 .
There are 3 major shareholders listed for CASTLELINE LIMITED with Monica Soni owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £518,246 | £806,314 | £173,481 | £311,466 | £218,497 |
Tangible net worth | £376,609 | £261,271 | £196,069 | £189,978 | £214,758 |
Current liabilities | £847,803 | £47,338 | £130,637 | £395,073 | £176,146 |
Current assets | £565,471 | £853,539 | £326,706 | £582,559 | £383,590 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.67 | 18.03 | 2.50 | 1.47 | 2.18 |
Efficiency ratios | |||||
Return on assets | 0.16 | - | - | - | - |
Return on capital employed | 0.49 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 10888.63 | 5922.68 | 1306.37 | 3950.73 | 1761.46 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 17th January 2003
Resigned on 3rd February 2003
Appointed on 3rd February 2003
Resigned on 7th March 2006
Appointed on 1st March 2006
Resigned on 26th January 2011
Appointed on 26th January 2011
Resigned on 3rd January 2012
Appointed on 1st January 2012
Resigned on 1st June 2015
Appointed on 1st January 2012
Resigned on 30th June 2014