Company Type | Private Limited |
---|---|
Company Number | 04639842 |
Incorporated | 2003-01-17 |
Industry | Construction of commercial buildings |
Website | www.teambuildconstruction.co.uk |
Phone Number | 0191 256 0600 |
Get a free email whenever the credit score for TEAM BUILD CONSTRUCTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TEAM BUILD CONSTRUCTION LIMITED was formed on the 17th January 2003 (filed on the 21st December 2017) , and are based in Suite 1.9,, Howard St. This information was last updated on the 3rd January 2018.
There are 3 major shareholders listed for TEAM BUILD CONSTRUCTION LIMITED with Christopher Dixon, Janine Davis and Gary Davis owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £176,388 | £269,037 | £86,501 | £-95 | £39,098 |
Tangible net worth | £324,234 | £107,104 | £-393,464 | £-402,773 | £117,944 |
Current liabilities | £441,678 | £889,788 | £948,622 | £1,285,971 | £1,030,202 |
Current assets | £776,562 | £933,584 | £529,768 | £874,910 | £1,753,648 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.76 | 1.05 | 0.56 | 0.68 | 1.70 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 274662.67 | 302096.00 | 321100.67 | 430693.67 | 548114.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.