Company Type | Private Limited |
---|---|
Company Number | 04572714 |
Incorporated | 2002-10-24 |
Industry | Other professional, scientific and technical activities n.e.c. |
Phone Number | 01483 532146 |
Get a free email whenever the credit score for MRR SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MRR SYSTEMS LIMITED was formed on the 24th October 2002 (filed on the 5th December 2016) , and are based in Surrey, 1H Merrow Business Park. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for MRR SYSTEMS LIMITED with Mr Solutions Group Limited owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £81,880 | £56,308 | £104,590 | £271,404 | £222,407 |
Tangible net worth | £2,381,675 | £320,751 | £585,364 | £470,325 | £349,045 |
Current liabilities | £1,319,054 | £2,320,281 | £1,157,196 | £727,836 | £827,095 |
Current assets | £3,732,503 | £2,815,617 | £1,629,933 | £1,162,529 | £1,280,076 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.83 | 1.21 | 1.41 | 1.60 | 1.55 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 6870.83 | 13899.40 | 6357.34 | 4493.69 | 4912.01 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 1st March 2004
Resigned on 6th December 2011
Appointed on 15th November 2007
Resigned on 31st July 2009
Appointed on 3rd August 2009
Resigned on 6th May 2011
Appointed on 1st September 2015
Resigned on 14th January 2017