Company Type | Private Limited |
---|---|
Company Status | Corporate Voluntary Arrangement |
Company Number | 04568904 |
Incorporated | 2002-10-21 |
Industry | Other service activities n.e.c. |
Phone Number | 0115 963 5001 |
Get a free email whenever the credit score for C P BERRY GROUNDWORKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
C P BERRY GROUNDWORKS LIMITED was formed on the 21st October 2002 (filed on the 24th August 2017) , and are based in Nottinghamshire, Unit D. Companies house classifies them as Small Company. Their current legal status is Corporate Voluntary Arrangement. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for C P BERRY GROUNDWORKS LIMITED with Mr Carl Peter Berry owning the most shares by value.
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Cash | £5,630 | £5,748 | £2,551 | £1,258 | £8,178 |
Tangible net worth | £95,900 | £127,854 | £165,596 | £-15,195 | £273,006 |
Current liabilities | £713,983 | £1,237,043 | £1,258,630 | £1,379,148 | £1,157,030 |
Current assets | £516,345 | £989,746 | £1,074,086 | £1,044,181 | £1,031,940 |
30th November 2016 | 30th November 2015 | 30th November 2014 | 30th November 2013 | 30th November 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.72 | 0.80 | 0.85 | 0.76 | 0.89 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 83026.30 | 128473.30 | 134233.00 | 149814.80 | 131064.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 21st October 2002
Resigned on 24th October 2002
Appointed on 24th October 2002
Resigned on 10th September 2004
Appointed on 10th September 2004
Resigned on 22nd September 2008
Appointed on 10th September 2004
Resigned on 28th February 2014
Appointed on 20th June 2011
Resigned on 6th September 2011